Google Sheets AI (Gemini) lives inside Google's ecosystem — your data sits on Google's servers. QueryVeil gives you AI-powered analysis that runs entirely in your browser, with deeper SQL capabilities.
| QueryVeil | Sheets AI | |
|---|---|---|
| Data stays on your device | ||
| Files never uploaded to servers | ||
| Works fully offline | ||
| Local AI option | ||
| Full SQL engine | ||
| Handles 1M+ rows | Slow | |
| Multi-step AI analysis | ||
| Auto data profiling | ||
| Notebooks and reports | ||
| No account required | ||
| Real-time collaboration | ||
| Built-in formula AI | ||
| Integrated with Google Workspace | ||
| Free tier |
Try QueryVeil with sample data — no signup, no upload. Open DevTools and verify that nothing leaves your browser.