Claude's analysis tool is excellent at reasoning — but it requires uploading your data to Anthropic's servers. QueryVeil keeps your files local and still gives you AI-powered insights. No upload, no compromise.
| QueryVeil | Claude | |
|---|---|---|
| Data stays on your device | ||
| Files never uploaded to servers | ||
| Works fully offline | ||
| Local AI option | ||
| Verifiable privacy (DevTools) | ||
| Real SQL on actual data | JS sandbox | |
| Instant file loading (no upload) | ||
| Schema persistence across sessions | ||
| Auto data profiling on load | ||
| Multi-file joins | ||
| No account required for demo | ||
| Free tier | Limited | |
| Advanced reasoning quality | Pro | |
| General-purpose AI assistant | ||
| Custom code execution |
Try QueryVeil with sample data — no signup, no upload. Open DevTools and verify that nothing leaves your browser.