Free forever for exploration. Pro for professional workflow. Premium when you need cloud AI and database connections.
Explore and query your data privately
Notebooks, reports, exports & cloud AI starter
$7.50/month billed annually
Cloud AI, database connections & sharing
$15.83/month billed annually
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Local file analysis | |||
| Local AI (WebLLM / Ollama) | |||
| SQL editor & chat | |||
| Zero Cloud Mode (fully offline) | |||
| Notebooks | Unlimited | Unlimited | |
| Reports | Unlimited | Unlimited | |
| Export (CSV, HTML, PDF) | |||
| Cloud AI (Claude, GPT-5, Gemini) | 2.5M tokens/mo | 25M tokens/mo | |
| Database connections | Up to 5 | ||
| Agent Mode & Deep Analysis | Local only | Local only | Cloud + Local |
| Saved queries | 5 | Unlimited | Unlimited |
| Bookmarks | 10 | Unlimited | Unlimited |
| Workspaces | 1 | Unlimited | Unlimited |
| Query history | 25 | 500 | 500 |
| Analysis templates | 2 | All 6 | All 6 |
| Publish reports via link | |||
| Slides presentation mode | |||
| Insight cards & callout blocks | |||
| Advanced chart types (14 total) | 4 basic types | All 14 types | |
| Server sync & sharing | |||
| File size limit | Browser memory | Browser memory | Browser memory |
| Support | Community | Priority |
Shared workspaces, team billing, and admin controls for firms and departments. Starting at $49/user/month.
Get notifiedStart free with local AI. Try Premium for 14 days — cloud AI, database connections, and full workflow. No credit card required.
Get started free